Oval: Iowa Speedway
Público: N/A
Voltas: 250
Líderes diferentes: 6 ( #9 #7 #24 #20 #62 #07 )
Pole: Christopher Bell / Car: Toyota / Equipe: Joe Gibbs Chefe de equipe: Christopher Gabehart
Sponsor de Christopher Bell: ToyotaCare
Vencedor: William Byron / Car: Chevrolet / Equipe: JR Motorsports Chefe de equipe: David Elenz
Sporsor de William Byron: Axalta / Windsor Window & Doors
Competidores: 40
Total de bandeiras amarelas: 9
Tempo total de corrida: 2:32:52
Margem de vitória: 1:140
Top 10 do Segmento 1: #20 #22 #9 #7 #1 #18 #14 #3 #16 #21
Top 10 do Segmento 2: #62 #9 #20 #1 #51 #2 #39 #7 #16 #28
Resultados
| # | Car | Driver | Schemes |
| 1 | 9 | William Byron | Axalta / Windsor Window & Doors |
| 2 | 39 | Ryan Sieg | Ritchie Fresh Water |
| 3 | 42 | Tyler Reddick | Broken Bow Records / Jason Aldean |
| 4 | 4 | Ross Chastain | Georgia Watermelon Association |
| 5 | 28 | Dakoda Armstrong | WinField United |
| 6 | 5 | Michael Annett | Northland Oil |
| 7 | 51 | Jeremy Clements | RepairableVehicles.com |
| 8 | 1 | Elliott Sadler | Chevrolet Accessories |
| 9 | 7 | Justin Allgaier | Brandt |
| 10 | 0 | Garrett Smithley | Adapt 2k |
| 11 | 78 | Tommy Joe Martins | Diamond Gusset Jeans |
| 12 | 46 | Quin Houff | beatincancerwithduke.org |
| 13 | 14 | J.J Yeley | TriStar Motorsports |
| 14 | 99 | David Starr | Victory Lane Quick Oil Change |
| 15 | 24 | Dylan Lupton | Nut Up |
| 16 | 20 | Christopher Bell | ToyotaCare |
| 17 | 8 | B.J McLeod | KeenParts.com |
| 18 | 52 | Joey Gase | Iowa Donor Network / Kask Investment Services |
| 19 | 16 | Ryan Reed | Lilly Diabetes |
| 20 | 2 | Ben Kennedy | Rheem |
| 21 | 21 | Daniel Hemric | Blue Gate Bank |
| 22 | 19 | Matt Tifft | Tunity |
| 23 | 33 | Brandon Jones | Jeld-Wen / Menards |
| 24 | 00 | Cole Custer | Hass Automation |
| 25 | 11 | Blake Koch | Leaf Filter Gutter Protection |
| 26 | 62 | Brendan Gaughan | American Ethanol E15 / Kum & Go |
| 27 | 13 | Casey Mears | GEICO Chevrolet |
| 28 | 48 | Brennan Poole | DC Solar |
| 29 | 40 | Timmy Hill | CrashClaimsR.us |
| 30 | 23 | Spencer Gallagher | Allegiant Airlines |
| 31 | 18 | Kyle Bemjamin | Sport Clips |
| 32 | 3 | Scott Lagasse Jr | Screen Your Machine / American Cancer Society |
| 33 | 90 | Dexter Bean | BuckedUp Apparel |
| 34 | 60 | Ty Majeski | iRacing.com |
| 35 | 74 | Mike Harmon | Veterans Motorsports |
| 36 | 01 | Harrison Rhodes | Schwarze Industries |
| 37 | 22 | San Hornish Jr | Discount Tire |
| 38 | 13 | Carl Long | OCR Gaz Bar |
| 39 | 89 | Morgan Shepherd | Racing With Jesus |
| 40 | 93 | Jeff Green | RSS Racing |
Carreira de William Byron na Xfinity Series
 |
| (Foto: Divulgação no Twitter) |
19 Anos
1 Temporada na Xfinity Series
14 Corridas (1 em Iowa)
8 Top 10 (1 em Iowa)
4 Top 5 (1 em Iowa)
1 Pole (0 na temporada 2017)
0 Poles em Iowa
1 Vitória (1° na temporada 2017)
1 Vitória em Iowa (2017)
2.493 Voltas ao total na Xfinity Series (250 voltas ao total em Iowa)
105 Voltas como líder (78 voltas ao total em Iowa)