Voltas: 110
Líderes diferentes: 10 ( #4 #2 #11 #18 #1 #48 #37 #42 #47 #78 )
Pole: Kyle Larson / Car: Chevrolet / Equipe: Chip Ganassi Chefe de equipe: Chad Johnston
Sponsor de Kyle Larson: Target / Coca-Cola
Vencedor: Kevin Harvick / Car: Ford / Equipe: Stewart Haas Racing Chefe de equipe: Rodney Childers
Sporsor de Kevin Harvick: Mobil 1
Competidores: 38
Total de bandeiras amarelas: 5
Tempo total de corrida: N/A
Margem de vitória: N/A
Top 10 do Segmento 1: #78 #47 #42 #21 #11 #22 #6 #3 #5 #14
Top 10 do Segmento 2: #48 #2 #20 #11 #22 #88 #21 #3 #24 #31
Resultados
| # | Car | Driver | Schemes |
| 1 | 4 | Kevin Harvick | Mobil 1 |
| 2 | 14 | Clint Bowyer | Cars 3 |
| 3 | 2 | Brad Keselowski | Freightliner Elite Support |
| 4 | 11 | Denny Hamlin | FedEx Ground |
| 5 | 18 | Kyle Busch | M&M's Caramel |
| 6 | 88 | Dale Earnhardt Jr | Axalta |
| 7 | 41 | Kurt Busch | Monster Energy / Hass Automation |
| 8 | 24 | Chase Elliott | Kelley Blue Book |
| 9 | 21 | Ryan Blaney | Motorcraft / Quick Lane Tire & Auto Center |
| 10 | 1 | Jamie McMurray | Cessna / Beechcraft |
| 11 | 27 | Paul Menard | Tarkett / Menards |
| 12 | 22 | Joey Logano | Shell / Pennzoil |
| 13 | 48 | Jimmie Johnson | Lowe's |
| 14 | 95 | Michael McDowell | K-LOVE Radio |
| 15 | 31 | Ryan Newman | Chevrolet Accessories |
| 16 | 19 | Daniel Suarez | Stanley Tools |
| 17 | 6 | Danica Patrick | Code 3 Associates |
| 18 | 3 | Austin Dillon | Dow / Kilz |
| 19 | 37 | Chris Buescher | Kingsford / Clorox |
| 20 | 20 | Matt Kenseth | DeWalt FlexVolt |
| 21 | 72 | Cole Whitt | RTIC Coolers |
| 22 | 43 | Billy Johnson | Smithfield |
| 23 | 32 | Matt DiBenedetto | Can-Am / Kappa |
| 24 | 5 | Kasey Kahne | Microsoft Windows 10 |
| 25 | 77 | Erik Jones | Lowe's Chevrolet |
| 26 | 42 | Kyle Larson | Target / Coca-Cola |
| 27 | 6 | Trevor Bayne | AdvoCare |
| 28 | 13 | Ty Dillon | GEICO |
| 29 | 33 | Boris Said | HendrickCars.com |
| 30 | 34 | Landon Cassill | Love's Travel Stops |
| 31 | 38 | David Ragan | Shriners Hospitals fr Children |
| 32 | 23 | Alon Day | Earthwater |
| 33 | 15 | Kevin O'Connell | SBC Contractors |
| 34 | 55 | Tommy Regan | OscaroParts.com / Capri Tools |
| 35 | 47 | A.J Allmendinger | Kroger ClickList |
| 36 | 51 | Josh Bilicki | Marriott Drywall Materials |
| 37 | 78 | Martin Truex Jr | Furniture Row / Denver Mattress [Motor] |
| 38 | 17 | Ricky Stenhouse Jr | Fastenal / Louisville Ladders [Acidente] |
*Pilotos que já venceram esse ano pela Monster Cup
Carreira de Kyle Larson na Monster Cup
 |
| Primeira vitória de Kevin Harvick pilotando um Ford na NASCAR! (Foto: Divulgação no Twitter) |
41 Anos
17 Temporadas na Monster Cup
590 Corridas (17 em Sonoma)
294 Top 10 (8 em Sonoma)
160 Top 5 (5 em Sonoma)
20 Poles (3 na temporada 2017)
0 Poles em Sonoma
36 Vitórias (1° na temporada 2017)
1° Vitória em Sonoma (2017)
170.116 Voltas ao total na Monster Cup (1.878 voltas ao total em Sonoma)
10.779 Voltas como líder (60 voltas ao total em Sonoma)